Due to the horizontal pusher system, the highest possible operational security is guaranteed. So that the load can be pushed off with the lowest possible friction values, the agroliner pusher trailer has a stainless steel base as standard and the pusher plate is coated with VA sheet steel plates. The side panels are designed to be torsion-resistant so that the seal, particularly with bulk cargo such as rapeseed and grain, is guaranteed to be long-lasting. The standard large volume tailgate effectively increases the loading volume.
Load capacity | |
---|---|
Permissible total weight: | 20,000 - 24,000 kg |
Empty weight*: | approx. 7,380 kg |
Payload*: | approx. 12,620 - 14,620 kg |
Drawbar load*: | 2,000 kg (optionally also 2,500 or 4,000 kg possible) |
Load volume*: | approx. 32 - 46,5 m³ |
Dimensions | |
---|---|
Platform height: | approx. 1,450 mm |
Internal cargo area dimensions*: | approx. 5,200 - 7,500 mm L x 2,260 mm W x 1,480 - 2,450 mm H |
Technical details | |
---|---|
Oil requirement*: | approx. 26 litres |
* = depending on equipment.
The basic version of the TAW20 offers a solid foundation for many purposes with an attractive price/performance ratio. Included in the basic version are:
Tyres | 4 x 550/60-22.5 16PR "NEW" on centre rims 40km/h, profile 328 |
Axles | ADR tapered roller bearing axle, 2 x 11.3 tonnes axle load (60 km/h), 2050 mm track width approved up to 60 km/h without ABS (technically 105 km/h), wheel brake 406 x 120 mm, 130 mm square axle |
Springs | 24 tonnes parabolically suspended linked steering unit with trailing links and dynamic axle compensation, 100 mm wide, approved up to 105 km/h, 1525 mm axle wheelbase |
Draw gear | rigid drawbar with 40 mm flanged towing eye DIN11026 screwed on (coupling required on the tractor, DIN 11029), mechanical saddle landing gear with rapid speed |
Chassis frame | welded construction, main load bearer made from weight-optimised I beams |
Brake system | dual line service brake system with automatic load-dependent brake force control (ALB), 4 x diaphragm brake cylinders, spindle parking brake acting on one axle |
Hydraulic system | the tractor must be equipped with two double-acting controllers: 1 x connection for the sliding device (advance and retract) and 1 x hydraulic tailgate |
Pusher plate | rail-guided push plate with three double-acting hydraulic cylinders, cover plate from 2.5 mm stainless steel with sturdy replaceable PU seals, viewing window in the pusher plate approx. 800 x 480 mm, mechanically foldable bulkhead, carried out as grille |
Cargo area | two-piece floor assembly (movable element at the front, fixed element at the rear), cover plate consisting of 2.5 mm stainless steel, floor plate chassis 3 mm stainless steel with profile plate substructure 3 mm, 3 mm side panels made from high-tensile fine grain sheet steel plate in welded ribbed construction, the floor assembly is screwed on, hydraulic large area tailgate with surrounding replaceable rubber seal, hydraulic 4-fold locking mechanism, prepared for grain sliders |
Electrical system: | 12 volt system according to the StVZO (German traffic laws) with 7-pin connecting cable, triangular reflector and yellow side marker lamps, 3 function lights, number plate lights |
Accessories | stable foldable underride protection made from round tube, 2 x wheel chocks with bracket, plastic mudguard at the front and rear, warning panel package front and rear, hose cabinet for all supply lines on the drawbar |
Paintwork | Vehicle sprayed, dressed, degreased and additionally phosphated, cathodic dip painted (CDP), top coat of the chassis and tailgate using powder coating, top coat side board wall in German quality two-component gloss paint Assembly: Kröger - green (thrust cylinder, bulkhead frame, swivel arm RAL 9006) Chassis: Kröger - red |
To prepare the TAW20 in the best way for special tasks, we offer a wide range of options:
(You can add the individual items of optional equipment to the wish list using the + symbol.)
Our TAW20 in action
Would you like to find out more?
There is also a contact person for your region:
Matthias Oelkers
(DE north - centre - east; DK)
Peter Franz
(DE south - central, AT)
Sándor Fazekas
(BG; CZ; HR; HU; RO; RS; SK; SI)
+36 20 427 4211
Oliver Krohse
(DE midwest)
René Tabeling
(DE centre - west)
+49 174/2131461