Due to the horizontal pusher system, the highest possible operational security is guaranteed. So that the load can be pushed off with the lowest possible friction values, the agroliner pusher trailer has a stainless steel base as standard and the pusher plate is coated with VA sheet steel plates. The side panels are designed to be torsion-resistant so that the seal, particularly with bulk cargo such as rapeseed and grain, is guaranteed to be long-lasting. The standard large volume tailgate effectively increases the loading volume.
Load capacity | |
---|---|
Permissible total weight: | 31,000 - 34,000 kg |
Empty weight*: | approx. 9,980 kg |
Payload*: | approx. 21,020 kg |
Drawbar load*: | 4,000 kg up to 40 km/h (2,000 kg over 40 km/h) |
Load volume*: | approx. 42 - 52,5 m³ |
Dimensions | |
---|---|
Catwalk height*: | approx. 1,500 mm (in the basic configuration) |
Internal cargo area dimensions*: | approx. 9,100 mm L x 2,370 mm W x 2,020 mm H |
Technical details | |
---|---|
Oil requirement*: | approx. 44 litres |
* = depending on equipment.
The basic version of the TAW30 offers a solid foundation for many purposes with an attractive price/performance ratio. Included in the basic version are:
Tyres | 6 x 425/65 R22.5 "NEW" on centre rims approved for 100 km/h |
Axles | ADR axles 3 x 12 tonnes (60 km/h), 2150 mm track width (technical 105 km/h) automatic slack adjuster, wheel brake 420 x 180 mm, 150 mm square axle |
Springs | 36 tonnes parabolically suspended linked steering unit with dynamic brake compensation, 1525 mm axle wheelbase |
Steering | 3rd axle carried out as self-steering axle, hydraulic lock |
Draw gear | rigid towing device with Scharmüller parallel shank drawbar head Type K80, 4 tonnes drawbar load up to 40 km/h (2 tonnes when more than 40 km/h), mechanical saddle landing gear with rapid speed |
Chassis frame | welded construction, main load bearer made from weight-optimised I beams |
Brake system | dual line service brake system with automatic load-dependent brake force control (ALB), 6 x diaphragm brake cylinders, automatic parking brake (spring-loaded cylinder) |
Hydraulic system | the tractor must be equipped with three double-acting controllers: 1 x connection for the sliding device (forwards and backwards) and 1 x hydraulic tailgate as well as 1 x single-acting for the self-steering axle |
Pusher plate | rail-guided push plate with three double-acting hydraulic cylinders, cover plate made of 2.5 mm stainless steel with sturdy replaceable PU seals, viewing window in the pusher plate approx. 800 x 480 mm, mechanically foldable bulkhead, designed as a grille |
Cargo area | two-piece floor assembly (movable element at the front, fixed element at the rear), cover plate consisting of 2.5 mm stainless steel, floor plate chassis 3 mm stainless steel with profile plate substructure 3 mm, 3 mm side panels made from high-tensile fine grain sheet steel plate in welded ribbed construction, the floor assembly is screwed on, hydraulic large area tailgate with surrounding replaceable rubber seal, hydraulic 4-fold locking mechanism, prepared for grain sliders |
Electrical system: | 12 volt system according to the StVZO (German traffic laws) with 7-pin connecting cable, triangular reflector and yellow side marker lamps, 3 function lights (rubber mounted), number plate lights, position lights |
Accessories | stable foldable underride protection made from round tube, 2 x wheel chocks with bracket, plastic mudguard at the front and rear, warning panel package front and rear, hose cabinet for all supply lines on the drawbar |
Paintwork | Vehicle sprayed, dressed, degreased and additionally phosphated, cathodic dip painted (CDP), top coat of the chassis and tailgate using powder coating, top coat side board wall in German quality two-component gloss paint Assembly: Kröger - green (thrust cylinder, bulkhead frame, swivel arm RAL 9006) Chassis: Kröger red |
To prepare the TAW30 in the best way for special tasks, we offer a wide range of options:
(You can add the individual items of optional equipment to the wish list using the + symbol.)
Our TAW30 in action
Would you like to find out more?
There is also a contact person for your region:
Matthias Oelkers
(DE north - centre - east; DK)
Peter Franz
(DE south - central, AT)
Sándor Fazekas
(BG; CZ; HR; HU; RO; RS; SK; SI)
+36 20 427 4211
Oliver Krohse
(DE midwest)
René Tabeling
(DE centre - west)
+49 174/2131461