|  | SUPERSTRUCTURE | 
|  | A 4536 | 21 tonnes hook system, NEW brand "MEILLER" type RS21.70 for container lengths from 4,750 to 7,000 mm (max tilt angle 47°) including load-dependent speed valve for optimising the speed of the hook (only effective in empty or partial-load range when picking up/tilting), instead of RS21.65 (only with F 0496) |  | 
|  | A 4976 | MEILLER double rapid-traverse system, consisting of speed traverse (default), rapid speed and end position damping system (only in conjunction with F 0496) |  | 
|  | CHASSIS | 
|  | F 0486 | Additional double-acting function on the control block of the on-board hydraulics (max. 10L extractable oil quantity) (not designed for continuous operation) |  | 
|  | F 0496 | On-board hydraulics, "MEILLER" NEW with pump, 115 litre at 1000 rpm (up to 320 bar), 38 litre hydraulic tank as well as PTO-shaft drive, PTO-shaft + wireless remote control for the tractor "ISAR-Control" hydraulic control block for three double-acting functions |  | 
|  | F 0526 | Auxiliary cylinder for increasing the tipping capacity, integrated into the hook hydraulic circuit |  | 
|  | F 0556 | 6/2-directional valve for two double-acting functions; switching point on a double-acting control unit |  | 
|  | F 1006 | Automatic trailer coupling including light, pneumatic and hydraulic connections for a 2nd trailer |  | 
|  | F 1306 | Towing device at the rear |  | 
|  | F 1616 | Mechanically extendable underride protection (required for container lengths longer than 6000 mm) |  | 
|  | F 1856 | One-piece aluminium mudguard for the front and rear axle instead of the plastic mudguard (these mudguards are mandatory for low-pressure tyres) |  | 
|  | F 2706 | Side collision protection (mandatory for registration > 40 km/h) |  | 
|  | F 2906 | Toolbox plastic Dimensions: 620 W x 610 D x 320 H |  | 
|  | F 2916 | Mains cabinet made of perforated stainless steel sheet metal dimensions 610 mm W x 120 mm D x 1000 mm L |  | 
|  | F 3226 | Reinforced height-adjustable, rubber bearing drawbar, dimensioned for 4 tonnes drawbar load (mandatory from 4 tonnes drawbar load), version as central tube |  | 
|  | F 3256 | Hydraulically height-adjustable drawbar damped via nitrogen accumulator (only in conjunction with hydraulic support foot) |  | 
|  | F 3266 | Pulling cylinder between the draw gear + tractor for an improved weight distribution |  | 
|  | F 3286 | Hydraulic jack instead of the mechanical landing gear (double-acting control unit required) |  | 
|  | F 3326 | SCHARMÜLLER parallel shank drawbar head Type K80 up to 4 tonnes drawbar load |  | 
|  | F 4686 | Brake system with Duomatik couplings |  | 
|  | F 5146 | Contour marking film, yellow on the side and rear of the vehicle (mandatory for approval > 60 km/h) |  | 
|  | F 5166 | Position and number plate lights as LED version |  | 
|  | F 5186 | 3 function rear lights, angular, LED version |  | 
|  | F 5216 | 2 x LED reversing lights on the rear of the vehicle (12 volt 3-pin socket required) |  | 
|  | F 5236 | 2 x LED lateral reversing lights on the chassis (12 volt 3-pin socket required) |  | 
|  | F 5266 | Protective grids for the rear lights, screw-on version (not permitted on German public roads) |  | 
|  | F 5286 | Operate one electrical function via the on-board hydraulics' remote control (only in combination with F 0496) |  | 
|  | F 5296 | Hydraulic hose marking "Kennfixx" (price per hydraulic pipe) |  | 
|  | F 5316 | 3/2 directional valve in front of hydraulic control block as a switching point between the control block and pressure and return lines (supply hydraulic drives up to 200 bar / consultation required) |  | 
|  | F 5406 | Separate oil stub line to the rear (diameter 15 mm) |  | 
|  | F 6016 | Axle wheelbase > 1800 mm for 24 tonnes total weight (only in combination with adjustable axles and suspension) |  | 
|  | F 6136 | Hydraulic spring system including BPW axles (max. 60 km/h), track 2150 mm; second axle trailing steered, 11 tonnes axle load (at 60 km/h); wheel brake 410 x 180 mm; 150 mm square axle (brake cylinder mounted at top, no lifting axle possible) |  | 
|  | F 6216 | Hydraulic spring system including BPW axles (max. 60 km/h), track 2150 mm; second axle forced steering, 11 tonnes axle load (at 60 km/h); wheel brake 410 x 180 mm; 150 mm square axle (brake cylinder mounted at top) |  | 
|  | F 6266 | Parabolically suspended linked steering unit with trailing links and dynamic axle compensation (24 tonnes) |  | 
|  | F 6276 | Parabolically suspended linked steering unit with trailing links and dynamic axle compensation (32 tonnes) |  | 
|  | F 6306 | 12 tonnes BPW axles (max.60 km/h), reinforced, 2150 mm track, without ABS and automatic slack adjuster, wheel brake 410 x 180 mm, 150 mm square axle (only in combination with F 6276) |  | 
|  | F 6326 | 13.1 tonnes ADR axles (max. 60 km/h), reinforced, 2150 mm track, without ABS and automatic slack adjuster (technical 105 km/h) wheel brake 420 x 180 mm, 150 mm square axle (only in combination with F 6266 or F 6276) |  | 
|  | F 6456 | 9 tonnes GIGANT axles (105 km/h), 2,040 mm track, without ABS and automatic slack adjuster, wheel brake 420 x 180 mm (approved only for tyres up to 445/65 R22.5) |  | 
|  | F 6746 | 11 tonnes BPW self-steering axle (max. 60 km/h), without ABS + automatic slack adjuster, 2150 mm track, wheel brake 410 x 180 mm, 150 mm square axle (only in combination with F 6276 and F 6306) |  | 
|  | F 6776 | 11 tonnes ADR self-steering axle (max. 60 km/h), without ABS + automatic slack adjuster, 2150 mm track, wheel brake 420 x 180 mm, 150 mm square axle (only in combination with F 6266 or F 6276 and F 6326) |  | 
|  | F 6786 | 11 tonnes ADR forced-steering axle (max. 60 km/h), without ABS + automatic slack adjuster, 2150 mm track, wheel brake 420 x 180 mm, 150 mm square axle (in combination with F 6266 or F 6276 and F 6326) |  | 
|  | F 7206 | 1st axle carried out as lifting axle (only in combination with F 6216, single-acting control unit required) |  | 
|  | F 8006 | Hydraulic rear-axle support (increased stability / double-acting control unit required) |  | 
|  | F 8016 | Electrically switched rear-axle support for hydraulic spring suspension (increased stability) |  | 
|  | F 9026 | Electronic load control with signal lamp on the vehicle (only possible in combination with hydraulic spring suspension, 12 volt , 3-pin socket required) |  | 
|  | F 9036 | Signal lamp for the correct closing of the hydraulic container lock |  | 
|  | F 9066 | Protective cover for container internal lock made from aluminium checkered plate |  | 
|  | F 9306 | Tie rod, forced steering, with additional automatic telescope |  | 
|  | F 9546 | Wide-angle universal shaft instead of the standard universal shaft |  | 
|  | Info: | For forced-steering axles, a cracked push rod with a mount for ball K50 is supplied as standard. |  | 
|  | Info: | From tyre width > 600 and when using a steering axle, the equipment F 6016 axle spacing > 1800 mm must be selected! |  | 
|  | WHEELS | 
|  | R 2006 | Tyres, "new" 385/65R22.5 (105 km/h) manufacturer PIRELLI Triathlon (EU Tyre Label B,A,70) |  | 
|  | R 2206 | Tyres, "new" 425/65 R22.5 (105 km/h) (rolling height approx. + 50 mm) |  | 
|  | R 2406 | Tyres, "new" 445/65 R22.5 (105 km/h) (rolling height approx. + 50 mm) |  | 
|  | R 2596 | Tyres "new" 560/60 R22.5 NOKIAN Country King (65 km/h) 161D with reinforced rims 20.00 (tyre load at 1.5 bar 10 km/h = 5,000 kg) (rolling height approx. + 90 mm) |  | 
|  | R 2646 | Tyres "new" 620/60R26.5 NOKIAN Country King (tyre load at 1.5 bar 10 km/h = 5,310 kg) |  | 
|  | R 2816 | Tyres "new" 650/55R26.5 BKT FLOTATION RADIAL, profile FL 693, (65 km/h) 169D, (tyre load at 1.5 bar 10 km/h = 5,185 kg) |  | 
|  | R 2886 | Tyres, new 710/50R26.5 BKT FLOTATION RADIAL, profile FL 693, (70 km/h) 170D, (tyre load at 1.5 bar 10 km/h = 5305 kg) |  | 
|  | R 2936 | Tyres "new" 710/50R26.5 NOKIAN Country King (tyre load at 1.5 bar 10 km/h = 5,615 kg) |  | 
|  | Info: | All tyres ≥ 26.5" are not compatible with the standard parabolic spring suspension; please select composite steering or hydraulic steering in combination with these wheels. |  | 
|  | PAINTWORK | 
|  | L 1456 | Special paintwork, chassis and hook unit according to RAL tone |  | 
|  | EXPERTS REPORT/HANDING OVER | 
|  | T 1516 | 40 km/h approval according to EU type approval, delivery with COC papers (net price not discountable) |  | 
|  | T 2016 | 60 km/h approval according to EU type approval, delivery with COC papers (net price not discountable, only in conjunction with F 2706) |  | 
|  | T 5006 | Technical briefing on site (net price not discountable) |  | 
|  | T 9006 | Transport costs, German post code 0-4 (net price cannot be discounted) |  | 
|  | T 9106 | Transport costs, German post code 5-9 (net price cannot be discounted) |  |