Dzięki technice przesuwania w poziomie uzyskuje się możliwie jak najwyższy poziom bezpieczeństwa eksploatacji. W celu spychania ładunku z możliwie jak najmniejszym tarciem wóz przeładowczy z przesuwną ścianą agroliner w standardzie posiada podłogę ze stali nierdzewnej. Również ściana przesuwna wyłożona jest blachami VA. Ściany boczne są odporne na zwichrowanie, dzięki czemu uszczelnienie w szczególności w przypadku towarów sypkich, takich jak rzepak i zboże, pozostaje zachowane również przez długi okres. Standardowa wielkogabarytowa klapa tylna efektywnie zwiększa przestrzeń ładunkową.
| Ładowność | |
|---|---|
| Dopuszczalna masa całkowita: | 36.000 kg |
| Masa własna*: | około 9.250 kg |
| Ładowność*: | około 26.750 kg |
| Nacisk na hak holowniczy*: | 12.000 kg |
| Objętość ładowania*: | około 42 - 60m³ |
| Wymiary komory ładunkowej | |
|---|---|
| Wysokość platformy*: | około 1.400 mm |
| Wewnętrzne*: | około 8.585 mm L x 2.370 mm B x 2.060 mm H |
| Dane techniczne | |
|---|---|
| Wymagana ilość oleju*: | około 44 l |
*Wszystkie dane w zależności od wyposażenia.
Już z wyposażeniem standardowym SAW 36 oferuje solidną podstawę w wielu obszarach zastosowań z atrakcyjnym stosunkiem ceny do jakości. Elementy wyposażenia podstawowego:
| Tyres | 6 x 385/65 R22.5 "NEW" on centre well rims approved for 80 km/h |
| Axles | 12 tonnes ADR axles (60 km/h), 2050 mm track width (technically 105 km/h), wheel brake 420 x 180 mm, 150 mm square axle |
| Springs | 36 tonnes parabolically suspended linked steering unit with dynamic brake compensation, 1360mm axle wheelbase |
| Kingpin | 2-inch |
| Support | 2 x mechanical saddle landing gear with rapid speed |
| Chassis | welded construction, main load bearer made from weight-optimised I beams |
| Brake system | dual line service brake system with automatic load-dependent brake force control (ALB), 6 x diaphragm brake cylinder, spindle parking brake acting on first axle |
| Hydraulic system | the tractor must be equipped with three double-acting controllers: 1 x connection for the sliding device (forwards and backwards) and 1 x hydraulic tailgate |
| Pusher plate | rail-guided push plate with three double-acting hydraulic cylinders, cover plate made of 2.5 mm stainless steel with sturdy replaceable PU seals, viewing window in the pusher plate approx. 800 x 480 mm, mechanically foldable bulkhead, designed as a grille |
| Cargo area | two-piece floor assembly (movable element at the front, fixed element at the rear), cover plate consisting of 2.5 mm stainless steel, floor plate chassis 3 mm stainless steel with profile plate substructure 3 mm, 3 mm side panels made from high-tensile fine grain sheet steel plate in welded ribbed construction, the floor assembly is screwed on, hydraulic large area tailgate with surrounding replaceable rubber seal, hydraulic 4-fold locking mechanism, prepared for grain sliders |
| Electrical system: | 24 volt system according to the guidelines of the StVZO (Road Licensing Regulations of the Federal Republic of Germany) with 15-pin socket, 5 function lights, LED angular, LED number plate light, LED position lights, yellow side reflectors |
| Accessories | Hydraulically swiveling ECE type-approved underrun protection at the rear, integrated into the sequence control of the rear door, 2 x chocks with holders, plastic mudguards on front and rear axles |
| Paintwork | Vehicle sprayed, dressed, degreased and additionally phosphated, cathodic dip painted (CDP), top coat of the chassis and tailgate using powder coating, top coat of the side board walls in German quality dual-component gloss paint. Assembly: RAL 9006 white aluminium; Chassis: RAL 7021 black grey |
Aby optymalnie przygotować SAW 36 do zadań specjalnych, oferujemy liczne opcje:
(Przyciskiem + do listy życzeń można dodawać poszczególne elementy wyposażenia dodatkowego.)
Nasz SAW 32 w akcji
Chcesz wiedzieć więcej?
Dostępna jest także osoba kontaktowa w Twoim regionie:
Matthias Oelkers
(północ – centrum – wschód DE; DK)
Peter Franz
(południowe - środkowe DE; AT)
Sándor Fazekas
(BG; CZ; HR; HU; RO; RS; SK; SI)
+36 20 427 4211
Oliver Krohse
(środkowo-zachodnie DE)
René Tabeling
(DE centrum - zachód)
+49 174/2131461